



Home | Programs | Enrollment | Financial Aid | Careers | FAQ | Location | Contact Us | Gallery
DAY & EVENING CLASSES
FORMING NOW!
Financial Aid Available
(to those who qualify)
717-267-0041
Chambersburg Beauty School
171 Cedar Ave.
Chambersburg, PA 17201
Phone: 717-267-0041
brido1@aol.com
jrbilney1@aol.com
JBilney1@aol.com

Chambersburg Beauty School administers financial aid to provide monetary assistance to eligible students who, without aid, would not be able to attend or remain in school.
The Financial Aid Office is responsible for administering all federal financial aid programs, including Pell grants, direct loans and PLUS loans. All students who wish to be considered for financial aid must submit the Federal Application for Financial Aid in order to determine eligibility for financial assistance. All forms and any additional information may be obtained from the Financial Aid Office.

|
Gainful Employment Program Disclosure |
||
| U.S. Department of Labor Standards Occupational Classification [SOC] Code: | 39-5012 | |
| O*Net link to access SOC Codes: | www.bls.gov/soc | |
| Time Frame/Award Year | 09/10 | |
| Total Number of Students completing the program in award Year. | 35 | |
|
On time graduation rates for students completing the program in the award Year: |
89% | |
|
Of the total number of students completing the program in the award year 100% completed the program within the school's required time frame of 1 1/4 times the published length of the program and graduated in satisfactory progress | ||
| Tuition: | $16,535.00 | |
| Fees: | $150.00 | |
| Kit/Books: | $1125.00 | |
| Other: | $0 | |
| Room and Board: | $0 | |
| Total Cost: | $17,810.00 | |
| Job placement rate for students completing the program in award year: | 83% | |
| The median tile IV loan debt for students completing the program in the award year: | $4156.00 | |
| The median private or alternative loan debt for students completing the program in the award: | $1320.00 | |
|
The median institutional finance plan debt for students completing the program in the award year:
|
$0 | |
|
Gainful Employment Program Disclosure |
||
| U.S. Department of Labor Standards Occupational Classification [SOC] Code: | 25-1194 | |
| O*Net link to access SOC Codes: | www.bls.gov/soc | |
| Time Frame/Award Year | 09/10 | |
| Total Number of Students completing the program in award Year. | 1 | |
|
On time graduation rates for students completing the program in the award Year: |
100% | |
|
Of the total number of students completing the program in the award year 100% completed the program within the school's required time frame of 1 1/4 times the published length of the program and graduated in satisfactory progress | ||
| Tuition: | $6660.00 | |
| Fees: | $150.00 | |
| Kit/Books: | $825.00 | |
| Other: | $0 | |
| Room and Board: | $0 | |
| Total Cost: | $7635.00 | |
| Job placement rate for students completing the program in award year: | 100% | |
| The median Title IV loan debt for students completing the program in the award year: | $4145 | |
| The median private or alternative loan debt for students completing the program in the award: | $1320.00 | |
|
The median institutional finance plan debt for students completing the program in the award year:
|
$0 | |